HTC Flyer | Versus | Apple iPad 2 |
1.5GHz single-core processing power | CPU | 1GHz Apple A5 dual-core processor |
1GB | RAM Memory | 512MB |
7-inch multi-touch display with 1024 X 600 pixels resolution | Screen Details | 9.7-inch multi-touch display with IPS technology and 1024 x 768 pixels resolution |
5-megapixel AF camera with 720p HD video recording plus 1.3MP front Web camera | Camera | 0.7MP camera with HD 720p video capture plus VGA front camera |
Android 2.3 Gingerbread with HTC Sense | Platform | iOS 4.3 |
Included HTC Scribe magic pen (stylus) and HTC Watch video streaming service | More Features | AirPlay, AirPrint, FaceTime video calling and Video mirroring |
Digital compass, A-GPS, ambient light sensor and G-Sensor | Sensors | Digital compass, A-GPS, 3-axis gyro, accelerometer and ambient light sensor |
Bluetooth 3.0 with A2DP and Wi-Fi IEEE 802.11 b/g/n | Connectivity | Bluetooth 2.1 + EDR and WiFi 802.11a/b/g/n |
9.5 x 7.31 x 0.34 inches | Dimensions | 7.7″ x 4.8″ x 0.52″ |
420 grams | Weight | 601 g (Wi-Fi only) 607 g (Wi-Fi +3G) |
16GB (Wi-Fi only) 32GB (Wi-Fi +3G) microSD memory expansion slot | Internal Memory Storage | 16GB/32GB/64GB |
4000 mAh lithium battery | Rechargeable Battery | 24 W-hour lithium battery |
The Wi-Fi only and WiFi+3G versions of HTC Flyer tablet are now available in UK, France, Germany, Italy, Spain, Greece, Portugal, Denmark, Norway, Sweden, Czech Republic, Hungary, Poland, and Romania, priced at £480/€499 and £600/€649, respectively, while iPad 2 is available in more than 30 countries as of the writing
0 comments:
Post a Comment